Most reliable used cars

The used cars scoring highest for reliability. Ranked from real CarsJudge AI assessment data. Updated 2026-07-11.

#VehicleGradeReliability
1 2024 Mazda CX-50 B+ 85/100
2 2026 Kia Sorento B 84/100
3 2023 Cadillac XT5 B 78/100
4 2018 Kia Niro B 78/100
5 2025 Kia Sportage B+ 78/100
6 2023 Hyundai Tucson B 75/100
7 2025 Skoda Kodiaq B 75/100
8 2018 Skoda Octavia B 75/100
9 2024 Ford Escape B 74/100
10 2013 Hyundai Veloster C 65/100
11 2011 Mercedes-Benz E-Class C 65/100
12 2021 Toyota Camry A 10/100
13 2019 Toyota Highlander A 10/100
14 2016 Honda Civic A 9/100
15 2023 Lexus IS A 9/100
16 2020 Lexus NX A- 9/100
17 2026 Toyota Prius A 9/100
18 2019 Acura MDX B+ 9/100
19 2016 Honda Accord A- 9/100
20 2013 Honda HR-V B+ 9/100
21 2019 Hyundai Elantra B+ 9/100
22 2024 Hyundai Kona A- 9/100
23 2024 Hyundai Venue B+ 9/100
24 2020 Kia Forte B+ 9/100
25 2021 Mazda CX-5 A- 9/100
Get a free AI verdict on any car — CarsJudge AI

FAQ

What is the most reliable used car?

Based on current CarsJudge AI assessment scores, 2024 Mazda CX-50 tops the reliability ranking. Scores combine real-world reliability, common-issue frequency and expected lifespan.

How are these reliability scores calculated?

Each score (out of 100) comes from CarsJudge AI’s assessment of a specific year, make and model — factoring common issues, expected lifespan, recall history and owner-reported data.

Where can I check a car not on this list?

Get a free AI verdict on any year, make and model at carsjudge.ai — reliability grade, annual cost, recalls and a buy-or-avoid recommendation in seconds.