Cheapest cars to maintain

Used cars with the lowest estimated annual upkeep. Ranked from real CarsJudge AI assessment data. Updated 2026-07-11.

#VehicleGradeEst. annual upkeep
1 2023 Tesla Model Y A $300/yr
2 2016 Honda Civic A $400/yr
3 2024 Hyundai Kona A- $400/yr
4 2023 Hyundai Tucson B $400/yr
5 2021 Toyota Camry A $400/yr
6 2026 Toyota Prius A $400/yr
7 2016 Honda Accord A- $450/yr
8 2013 Honda HR-V B+ $450/yr
9 2019 Hyundai Elantra B+ $450/yr
10 2022 Hyundai Sonata B+ $450/yr
11 2024 Hyundai Venue B+ $450/yr
12 2020 Kia Forte B+ $450/yr
13 2022 Kia K5 B+ $450/yr
14 2025 Kia Sportage B+ $450/yr
15 2020 Lexus NX A- $450/yr
16 2016 Mazda CX-3 B $450/yr
17 2021 Mazda CX-5 A- $450/yr
18 2015 Nissan Micra C+ $450/yr
19 2026 Nissan Sentra B $450/yr
20 2015 Nissan Versa C $450/yr
21 2020 Peugeot 208 B $450/yr
22 2018 Toyota C-HR B+ $450/yr
23 2019 Toyota Highlander A $450/yr
24 2008 Toyota Matrix B+ $450/yr
25 2010 Citroën C3 C+ $500/yr
Get a free AI verdict on any car — CarsJudge AI

FAQ

Which used car is cheapest to maintain?

2023 Tesla Model Y has one of the lowest estimated annual maintenance costs in our data.

What counts as annual maintenance cost?

The estimated yearly spend on routine service and typical repairs for that model — oil changes, brakes, fluids and the wear items that model is known for.

How do I see the maintenance cost for my car?

CarsJudge AI shows the estimated annual and major-service costs for any car, free, at carsjudge.ai.